![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-10 Columbia, All year 2017 Buyer Transaction record 2 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 2
![](/js/report/img/17.png)
Amount 9126.23
![](/js/report/img/18.png)
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170724 | ||
Importer | COFFEPAPER S A S ![]() |
||
Importer address | CR 34 5 87 | ||
Importer code | 0000000900368413 | Import customs area | Santa Fe de Bogota |
Supplier | IVAN ARISTIZABAL ![]() |
||
Shipper address | 3028 NW 72 AV MIAMI FL 33122 | ||
Shipper city | MIAMI | ||
Origin | china | Loading country | Estados Unidos |
HScode | 8443310000 | ||
HScode description | DO ADI1700462 Producto: IMPRESORA MARCA XEROX, COLOR C75 PRESS Marca: XEROX Modelo: NO TIE | ||
Product description | DO ADI1700462 Producto: IMPRESORA MARCA XEROX, COLOR C75 PRESS Marca: XEROX Modelo: NO TIETranslation | ||
Quantity | 2 | Quantity unit | U |
Weight | 937.35 | Total price(USD) | 5472.8 |
Unit price USD (quantity) | 2736.4 | Unit price USD (weight) | 5.8386 |
FOB price (USD) | 4460 | FOB unit price | 2230 |
Freight | 990.5 | Insurance | 22.3 |
Mode of transport | Aereo | Carrier | SKY LEASE I, INC.- SUCURSAL COLOMBIA |
-
1HS Code
-
2Times
-
9126.23Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170724 | 8443310000 | ![]() |
China | - | - | |
20171130 | 8443310000 | ![]() |
America | - | - |